Post Offer Free
Guangdong EuroKlimat Air-Conditioning & Refrigeration Co., Ltd  

Gold Index: 9232

You are here: home  > Ducted Chilled Water Horizontal Fan Coil Unit High ESP 100Pa

Ducted Chilled Water Horizontal Fan Coil Unit High ESP 100Pa 

Place of Origin: Zhejiang, China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

Model No.: EKCW-DA

 
 
Ducted Chilled Water Horizontal Fan Coil Unit High ESP 100Pa
 
 
<p

 

 

Ducted Chilled Water Horizontal Fan Coil Unit High ESP 100Pa

 

 

 

SPECIFICATIONS

 

bigPhoto
 Mr. Mr. Rocky

Tel: 86-769-83660888
Contact to this supplier

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

Guangdong EuroKlimat Air-Conditioning & Refrigeration Co., Ltd [China (Mainland)]


Business Type:Manufacturer
City: Dongguan
Province/State: Guangdong
Country/Region: China (Mainland)

You May Like:

Product (193)

MODEL

200

DA

300

DA

400

DA

500

DA

600

DA

800

DA

900

DA

1000

DA

1200

DA

1400

DA

1600

DA

NOMINAL AIR FLOW H cfm 205 262 391 489 543 805 920 990 1397 1404 1861
M cfm 179 235 359 467 511 762 891 959 1299 1401 1749
L cfm 118 159 262 371 408 641 761 809 981 1136 1360
COOLING CAPACITY TOTAL W 1660 2300 3280 3750 4300 6570 7150 7910 9980 10490 12920
SENSIBLE W 980 1400 2040 2580 2850 4490 4870 5480 7360 7880 9960
HEATING CAPACITY H 3564 4541 6158 7351 8705 12709 14413 15498 20736 20887 25529
RATED POWER INPUT H W 84 101 116 148 165 297 299 309 507 603 665
M W 78 92 108 133 154 273 277 290 475 523 607
L W 58 69 92 110 133 225 232 250 407 428 529
RATED CURRENT INPUT H A 0.40 0.48 0.54 0.67 0.81 1.44 1.53 1.58 2.37 2.78 3.10
M A 0.36 0.42 0.49 0.62 0.71 1.25 1.28 1.34 2.17 2.46 2.78
L A 0.28 0.32 0.43 0.54 0.61 1.02 1.06 1.14 1.85 2.04 2.42
WATER FLOW RATE m3/h 0.16 0.22 0.31 0.36 0.41 0.63 0.68 0.75 0.95 1.00 1.23
WATER PRESSURE DROP KPa 3 6 13 6 8 10 13 11 14 16 20
EXTERNAL STATIC PRESSURE Pa 75 75 75 75 75 75 75 75 75 75 75
SOUND PRESSURE LEVEL dDA(A) 42.6 45.6 45.3 46.7 49.2 48.7 48.2 50.3 50.9 50.9 52.9
CONDENSATE DRAIN PIPE Rc3/4
UNIT DIMENSION LENGTH mm 677 827 927 997 1097 1427 1537 1727 1427 1527 1827