Guangdong EuroKlimat Air-Conditioning & Refrigeration Co., Ltd
|
Gold Index: 9232
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Vertical Exposed Chilled Water Fan Coil Unit Floor Standing
Specifications
Model | EKCW 200UC |
EKCW 300UC |
EKCW 400UC |
EKCW 500UC |
EKCW 600UC |
EKCW 800UC |
EKCW 1000UC |
EKCW 1200UC |
EKCW 1400UC |
||
Rated air flow (m3/h) | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 279 | 418 | 558 | 697 | 836 | 1115 | 1394 | 1673 | 1952 | ||
L | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Rated cooling capacity (W) | Total heating/ cooling capacity |
H | 2147 | 3306 | 4266 | 4883 | 6128 | 8066 | 9529 | 10963 | 12920 |
Sensible heating/ cooling capacity |
H | 1416 | 2062 | 2727 | 3420 | 4152 | 5776 | 6755 | 8075 | 9424 | |
Rated heating capacity (W) | H | 3430 | 5206 | 6698 | 7505 | 9282 | 12550 | 15419 | 17252 | 20720 | |
Rated input power (W) | H | 39 | 53 | 72 | 83 | 107 | 142 | 183 | 217 | 239 | |
Working current (A) | H | 0.18 | 0.24 | 0.33 | 0.38 | 0.48 | 0.65 | 0.83 | 0.99 | 1.09 | |
Sound dB(A) | H | 37.0 | 39.0 | 42.0 | 43.0 | 46.0 | 45.5 | 50.0 | 50.0 | 52.0 | |
Water flow (m3/h) | 0.44 | 0.61 | 0.74 | 0.96 | 1.10 | 1.54 | 1.75 | 2.10 | 2.47 | ||
Water resistance (cooling) (kPa) | 13 | 30 | 17 | 24 | 36 | 36 | 29 | 40 | 42 | ||
Water resistance (heating) (kPa) | 11 | 23 | 13 | 20 | 29 | 31 | 22 | 37 | 35 | ||
Coil | Type |
Shutter-type hyperbolic and hydrophilic fins made from mechanically expanded quality copper tubes specially designed for air conditioners |
|||||||||
Working pressure | 1.6MPa | ||||||||||
Test pressure |
Airtightness test under pressurized water: no leakage for 1 minute under a pressure of 3.3 MPa. |
||||||||||
Fan | Type |
Forward-pitched multi-wing centrifugal fan with double-suction impellers made from zinc- plated steel plates |
|||||||||
Qty. | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | ||
Motor | Type |
Single-phase ball-bearing capacitive motor with a high precision and low operation sound |
|||||||||
Qty. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Power supply | 220V~/50Hz | ||||||||||
Protection grade | IP20 | ||||||||||
Insulation grade | B | ||||||||||
Inlet/outlet water pipe | Pipe diameter | Rc3/4 taper pipe with internal thread | |||||||||
Condensate water pipe | Pipe diameter | Φ20mm | |||||||||
Net weight (kg) | 27.1 | 31.4 | 35.4 | 37.5 | 39.9 | 55.4 | 59.9 | 65.7 | 76.5 |
Note:
Working conditions for cooling: inlet air temperature - dry/wet bulb 27°C/19.5°C; temperature of inlet/outlet water - 7°C/12°C.
Guangdong EuroKlimat Air-Conditioning & Refrigeration Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Dongguan
Province/State: Guangdong
Country/Region: China (Mainland)